10-year financial comparison for $970,000 home
| Metric | Buying | Renting | Difference |
|---|---|---|---|
| Initial Cost | $194,000 | $3,200 | -$190,800 |
| Monthly Payment | $5,840 | $3,200 | -$2,640 |
| Total 10-Year Cost | $694,000 | $384,000 | -$310,000 |
| Equity Built | $285,000 | $0 | +$285,000 |
| Net Position | -$409,000 | -$384,000 | -$25,000 |
Analysis based on 20% down payment ($194,000), 30-year mortgage at 4% interest, 1% property tax, 0.5% insurance, and 3% annual rent increase.