12-year sprint: $420k today + $3.5k/month
| Category | Monthly | Annual | Notes |
|---|---|---|---|
| Core living | $3,500 | $42,000 | today's dollars |
| Health / travel | $1,000 | $12,000 | inflation-linked |
| Taxes (est.) | $400 | $4,800 | blended rate |
| Total Need | $4,900 | $58,800 | ≈ $57k from 4% rule |
| Gap / Cushion | -$200 | -$2,800 | ✓ covered |
Assumes 7% average portfolio growth, 2.5% inflation, and 4% withdrawal rate. Taxes estimated at blended 12% federal + state. Consult a fiduciary planner for personalized advice.